North Carolina Visual Arts and Artists Search
The North Carolina Visual Arts and Artists Collection, begun by Wilmington artist and former head of the University Art Department Claude Howell, is a unique collection of newspaper clippings, posters, brochures, exhibit programs and other ephemera about North Carolina arts and artists. The emphasis of the collection is on the 1960's and 1970's but includes over 20,000 artist from 1900 through 1986. The collection also has information on a few artist from the 18th and 19th centuries.
Some artist are represented by a single entry from in a single year and others have multiple entries spanning several years. There is some biographical information but most of the material concerns art exhibits in North Carolina, including college and university exhibits. The collection is arranged chronologically.
To find an artist in the following list, use your webpage search function (ctrl-f) for a fast search. Contact Special Collections for additional information. Reasonable requests for copies can be honored, and citations to newspapers and other sources can be sent.
| Last Name | First Name | Start Date | End Date |
| Abbott | Gregory | 1976 | |
| Abbott | Janet Newsome | 1975 | 1978 |
| Abbott | Jim | 1975 | |
| Abbott | Peyton | 1963 | |
| Abbott | Tommy | 1967 | 1968 |
| Abele | Faith | 1977 | |
| Abernathy | Charles | 1967 | |
| Abernathy | Sharon | 1981 | |
| Abernethy | Carma | 1967 | 1970 |
| Abernethy | Hazel | 1971 | |
| Abernethy | Helen | 1955 | 1979 |
| Abernethy | Mary | 1969 | 1973 |
| Abernethy | Nettie | 1970 | |
| Able | C.R. | 1975 | |
| Abraham | Bernice | 1970 | 1976 |
| Abrahams | Darryl | 1972 | 1975 |
| Abrahams | Stuart | 1979 | |
| Abrams | Jane | 1977 | |
| Abrams | Mary | 1957 | 1958 |
| Abrams | Ross | 1957 | 1958 |
| Abrams | William | 1974 | |
| Abramson | Elda | 1969 | 1978 |
| Abshire | Martha | 1975 | |
| Abston | William | 1957 | |
| Abularach | Rodolfo | 1977 | |
| Acconci | Vitto | 1978 | |
| Ackerman | Annie | 1964 | |
| Ackiss | Bobby | 1977 | |
| Ackley | Barbara | 1968 | 1969 |
| Ackroyd | Norman | 1978 | |
| Acorn | John | 1974 | 1978 |
| Acton | Jack | 1970 | 1972 |
| Adair | Tom | 1979 | |
| Adam | Danny | 1975 | |
| Adam | Sarah | 1971 | |
| Adamec | C. L. | 1977 | 1978 |
| Adams | Alice | 1975 | |
| Adams | Alma | 1973 | 1975 |
| Adams | Ansel | 1976 | |
| Adams | Amzie | 1969 | 1970 |
| Adams | Benjamin | 1972 | |
| Adams | Benji | 1975 | |
| Adams | Bob | 1968 | |
| Adams | Carlisle | 1956 | |
| Adams | Edna Earle | 1967 | 1973 |
| Adams | Gary | 1977 | |
| Adams | Gloria White | 1967 | |
| Adams | Harriet | 1969 | |
| Adams | Harriet Dyer | 1941 | 1944 |
| Adams | Harry | 1970 | 1971 |
| Adams | Jack | 1967 | |
| Adams | Janet | 1975 | 1976 |
| Adams | Jean | 1972 | |
| Adams | Jennifer | 1980 | |
| Adams | Jewel | 1971 | 1973 |
| Adams | Jim | 1977 | |
| Adams | Jody | 1969 | |
| Adams | Joel | 1972 | 1975 |
| Adams | Karen | 1974 | |
| Adams | Kelly | 1968 | 1973 |
| Adams | Margery | 1977 | |
| Adams | Marjorie L. | 1954 | 1971 |
| Adams | Marjorie S. | 1976 | |
| Adams | Mary Tatum | 1958 | |
| Adams | Nicki | 1968 | 1970 |
| Adams | Norma Auer | 1978 | |
| Adams | Peter | 1975 | |
| Adams | Robert | 1973 | 1977 |
| Adams | Sally | 1963 | |
| Adams | Sarah Ellen | 1972 | |
| Adams | Sue S. | 1979 | 1980 |
| Adams | Tom Nowell | 1967 | 1972 |
| Adams | Tom | 1968 | |
| Adams | Tracy T. | 1967 | 1973 |
| Adams | W. E. | 1934 | |
| Adams | Wallace | 1972 | |
| Adcock | David | 1974 | |
| Adcock | Eddie | 1968 | 1977 |
| Adcock | Jewel | 1967 | |
| Adderholt | William | 1975 | |
| Addis | Luciano | 1968 | 1969 |
| Adler | Lee | 1978 | |
| Adler | Samuel | 1974 | |
| Africa | Elizabeth S. | 1975 | |
| Agam | Yaacov | 1978 | |
| Agostini | Peter | 1965 | 1980 |
| Ahearn | Betty G. | 1960 | |
| Ahl | Eleanor Isabella Curtis | 1981 | |
| Ahl | Henry Curtis | 1981 | |
| Ahl | Henry Hammond | 1981 | |
| Ahles | Jane | 1974 | |
| Ahola | Dana | 1980 | |
| Ahrens | Adelaide | 1934 | |
| Ahrens | Ellen Wetherald | 1976 | |
| Aiches | Allen | 1976 | 1980 |
| Aid | George | 1934 | 1957 |
| Aiken | Mary Ann | 1975 | |
| Aiken | Ruth | 1975 | |
| Ainsley | Doris Gregory | 1971 | 1973 |
| Ainsworth | Melissa | 1976 | |
| Akers | Adela | 1968 | 1977 |
| Akers | Mary Catherine | 1975 | |
| Akers | Wiley | 1976 | |
| Akin | Gwen | 1981 | |
| Akins | Sarah C. | 1969 | |
| Alauria | (Mrs. Anthony) | 1975 | |
| Alauria | Anthony | 1975 | |
| Alauria | Susan | 1975 | |
| Alayko | Adamie | 1979 | |
| Alberga | Alta | 1964 | 1969 |
| Albers | Anni | 1975 | 1977 |
| Albers | Josef | 1939 | 1981 |
| Albert | Calvin | 1977 | 1979 |
| Albert | Greg | 1967 | |
| Albert | Mrs. Ida | 1964 | 1969 |
| Alberti | William | 1974 | |
| Albertson | Nancy | 1981 | |
| Albright | Frank P. | 1975 | 1976 |
| Albright | Mary | 1980 | |
| Albright | Marja | 1968 | 1975 |
| Alcala | Mrs. Michael | 1971 | |
| Alcorn | Ernest L. | 1968 | |
| Alcott | John V. | 1940 | |
| Alderman | Archie | 1965 | |
| Alderman | Carole | 1975 | |
| Alderman | Fran | 1968 | 1975 |
| Alderman | Frank | 1975 | |
| Alderman | Mary Ann Kennedy | 1968 | |
| Alderman | Sidney L. | 1894 | |
| Aldrich | Marvette Pratt | 1975 | 1981 |
| Aldrich | Sharon | 1961 | |
| Aldridge | Carol E. | 1971 | 1973 |
| Aldridge | Sandy Sue | 1970 | |
| Aldridge | Steve | 1975 | |
| Alex | Patty | 1973 | |
| Alexander | Art | 1975 | |
| Alexander | Mrs. Arthur D. | 1975 | 1977 |
| Alexander | Christine | 1974 | 1977 |
| Alexander | Chuck | 1966 | |
| Alexander | Darrell | 1976 | |
| Alexander | David | 1977 | |
| Alexander | Mrs. Eva | 1966 | 1981 |
| Alexander | Faith | 1973 | |
| Alexander | Mrs. James | 1968 | |
| Alexander | Jane | 1981 | |
| Alexander | Jess MCF | 1963 | |
| Alexander | Luke | 1971 | 1973 |
| Alexander | Lynn | 1973 | 1979 |
| Alexander | M. | 1959 | |
| Alexander | Maxine | 1975 | |
| Alexander | Nancy | 1968 | 1975 |
| Alexander | Peter | 1976 | |
| Alexander | Rachel | 1975 | |
| Alexander | Raymond L. | 1974 | |
| Alexander | Vilma Dellinger | 1975 | |
| Alexander | Vivian | 1959 | 1960 |
| Alexander | Mrs. W. B. | 1972 | |
| Alexander | Mrs. William | 1951 | |
| Alford | Stephen Vance | 1970 | |
| Alford | Valarie | 1978 | |
| Alicki | Georgia | 1972 | |
| Alicki | John | 1972 | |
| Alinder | James | 1978 | 1979 |
| Alkis | Cathy Butler | 1971 | 1972 |
| Allan | Robert Moore | 1975 | |
| Allan | Thomas | 1972 | |
| Allcott | Gene | 1971 | 1974 |
| Allcott | John V. | 1940 | 1976 |
| Allen | Ada | 1963 | |
| Allen | Aleta | 1974 | |
| Allen | Aleta | 1972 | 1973 |
| Allen | Angela | 1965 | 1968 |
| Allen | Anne Liverman | 1963 | 1967 |
| Allen | Anne Murfee | 1981 | |
| Allen | Barbara | 1974 | |
| Allen | Barbara B. | 1965 | 1970 |
| Allen | Bee Gee | 1975 | |
| Allen | Betty Gail | 1975 | |
| Allen | Beverly | 1972 | |
| Allen | Billy | 1969 | 1975 |
| Allen | Charlotte | 1973 | 1975 |
| Allen | Clyde | 1960 | |
| Allen | Doris | 1975 | |
| Allen | Elizabeth | 1948 | 1971 |
| Allen | Evelyn | 1974 | |
| Allen | Evelyn (Mrs. Austin) | 1965 | 1973 |
| Allen | Florence | 1958 | |
| Allen | Frances | 1970 | |
| Allen | George C. | 1976 | |
| Allen | George C. | 1968 | 1973 |
| Allen | Gladys | 1971 | |
| Allen | James Joseph | 1975 | |
| Allen | Mrs. James | 1972 | |
| Allen | Jane B. | 1967 | 1973 |
| Allen | Jaye | 1969 | 1970 |
| Allen | Joe | 1971 | |
| Allen | Juliet V. | 1963 | |
| Allen | Kaola | 1977 | |
| Allen | Karen (Mrs. William Reed) | 1969 | |
| Allen | Kelvin | 1975 | |
| Allen | Kenneth | 1967 | 1968 |
| Allen | Mabel | 1976 | 1978 |
| Allen | Madge | 1959 | |
| Allen | Margaret | 1968 | |
| Allen | Mary Kate | 1956 | |
| Allen | Midred | 1979 | |
| Allen | Neil | 1969 | |
| Allen | Pam | 1969 | |
| Allen | Patsy | 1981 | |
| Allen | Pearl | 1974 | |
| Allen | Philip C. | 1965 | 1966 |
| Allen | Rebecca Brumbeloe | 1974 | |
| Allen | Robert | 1967 | 1975 |
| Allen | Robert Dennis | 1967 | 1968 |
| Allen | Robert Moore | 1967 | 1969 |
| Allen | Robert Moore | 1974 | |
| Allen | Mrs. Robert | 1963 | |
| Allen | Shelia | 1975 | |
| Allen | Stanley | 1968 | |
| Allen | Terry | 1981 | |
| Allen | Thomas T. | 1970 | 1980 |
| Allen | Toye | 1969 | |
| Allen | Vernon | 1971 | |
| Allen | Vickey | 1970 | |
| Allen | Wilma | 1966 | 1981 |
| Allen | Wilma | 1974 | |
| Aller | Sylvia | 1980 | 1981 |
| Alley | Henry | 1968 | |
| Allgood | Betsy | 1975 | |
| Allison | D. Frank | 1966 | 1971 |
| Allison | Jean W. | 1975 | |
| Allison | Lula | 1973 | |
| Allison | Minnie M. | 1969 | 1975 |
| Allison | Nev | 1976 | |
| Allison | Sharon | 1970 | 1971 |
| Allison | Teresa | 1973 | |
| Allison | Teresa | 1974 | |
| Alloty-Jordan | Faith | 1977 | |
| Alloway | Lawrence | 1975 | 1980 |
| Allred | Alvin | 1977 | 1978 |
| Allred | Constance | 1969 | |
| Allred | Elizabeth | 1968 | |
| Allred | Franklin | 1972 | |
| Allred | Harold Mallory | 1953 | 1968 |
| Allred | Rick | 1966 | |
| Allred | Rita | 1980 | 1981 |
| Allred | Sandra | 1967 | 1968 |
| Allred-Reece | Dianne | 1980 | |
| Almeida | Deborah | 1978 | |
| Almond | Douglas | 1977 | |
| Almond | Nora | 1967 | |
| Almquist | John | 1958 | |
| Almyda | Joseph G. | 1963 | |
| Aloia | Mrs. Richard | 1976 | |
| Alper | Michael | 1931 | 1963 |
| Alston | Charles H. | 1968 | 1980 |
| Alston | Christine | 1975 | 1979 |
| Alston | Chuck | 1976 | |
| Alston | Clifton C. | 1968 | 1970 |
| Alston | Frances H. | 1973 | |
| Alston | Frances H. | 1974 | |
| Alston | Vivian | 1949 | |
| Alter | Donald | 1951 | |
| Alterman | Rose | 1968 | |
| Althauser | Robert | 1974 | 1978 |
| Altheim | Jeff | 1970 | |
| Altman | Harold | 1955 | 1981 |
| Alton | Connie | 1974 | |
| Altoon | John | 1977 | |
| Alvarez | Annyce Mooset | 1968 | 1981 |
| Alvarez | Sue | 1979 | 1980 |
| Alviani | Getulia | 1975 | |
| Alvic | Philis | 1977 | 11979 |
| Aman | Jane | 1978 | |
| Aman | Lois | 1960 | |
| Amandolia | Margaret | 1978 | |
| Amberg | Rob | 1975 | 1978 |
| Amberg | Ron | 1977 | |
| Ambrose | Carol G. | 1970 | 1971 |
| Amedee | Wayne | 1978 | |
| Amen | Irving | 1957 | 1975 |
| Amick | Bob | 1972 | |
| Amick | Mary C. | 1973 | 1974 |
| Amick | Mabel | 1968 | |
| Amino | Leo | 1970 | 1977 |
| Amos | Melissa Hooper | 1975 | |
| Amsler | Mae | 1981 | |
| Amstutz | Jo Ann | 1972 | |
| Amyette | Jack | 1971 | |
| Anastasi | William | 1966 | 1969 |
| Anastes | Gus R. | 1965 | 1966 |
| Anchutin | Jacob | 1963 | |
| Anders | P.T. | 1978 | |
| Anderson | Adrienne | 1981 | |
| Anderson | Ann Stewart | 1977 | 1978 |
| Anderson | Betty | 1972 | |
| Anderson | Beverly Bradham | 1966 | 1967 |
| Anderson | Bill | 1975 | |
| Anderson | Ceab | 1979 | |
| Anderson | Corrinne | 1942 | 1968 |
| Anderson | Dennis | 1970 | 1973 |
| Anderson | Donald R. | 1980 | 1981 |
| Anderson | Eddie | 1965 | |
| Anderson | Eric (see Anderson Ronald) | ||
| Anderson | Evelyn Gray | 1975 | |
| Anderson | Frank | 1979 | |
| Anderson | George | 1968 | |
| Anderson | Gina | 1962 | |
| Anderson | Gwen | 1970 | |
| Anderson | James | 1980 | |
| Anderson | Jeremy | 1977 | |
| Anderson | Jessie | 1973 | |
| Anderson | Jim | 1963 | 1974 |
| Anderson | Joanne | 1973 | |
| Anderson | Mrs. John | 1975 | |
| Anderson | Joyce | 1981 | |
| Anderson | Julia B. | 1978 | |
| Anderson | June | 1962 | |
| Anderson | Lamonte | 1973 | 1979 |
| Anderson | Larry | 1971 | 1981 |
| Anderson | Laura | 1960 | |
| Anderson | Leif | 1977 | |
| Anderson | Lennart | 1977 | |
| Anderson | Margaret | 1963 | |
| Anderson | Martin | 1975 | 1976 |
| Anderson | Miriam | 1975 | |
| Anderson | Mrs. Norman | 1972 | |
| Anderson | Otto | 1975 | 1976 |
| Anderson | Pam | 1975 | |
| Anderson | Patricia | 1975 | 1976 |
| Anderson | Paul | 1977 | |
| Anderson | Polly | 1967 | 1968 |
| Anderson | Robert | 1976 | |
| Anderson | Ronald Eric | 1968 | 1982 |
| Anderson | Rozanne | 1975 | |
| Anderson | Russell | 1950 | |
| Anderson | Ruth | 1948 | |
| Anderson | Stella | 1975 | |
| Anderson | Sue | 1971 | 1981 |
| Anderson | Thelma | 1974 | |
| Anderson | Walter | 1980 | |
| Anderson | Wayne | 1976 | |
| Anderson | William T. | 1975 | 1979 |
| Anderson | Winn | 1972 | |
| Andrade | Phyllis | 1971 | |
| Andre | Carl | 1979 | |
| Andre | Mounia I. | 1972 | |
| Andreason | Ruth | 1950 | |
| Andrejevic | Milet | 1977 | |
| Andres | Sarah | 1976 | |
| Andreson | Laura | 1977 | |
| Andrews | Allen E. | 1970 | |
| Andrews | Annie May | 1972 | 1981 |
| Andrews | Benny | 1977 | 1979 |
| Andrews | Beth | 1972 | 1977 |
| Andrews | Ernest H. | 1972 | 1976 |
| Andrews | Eunice | 1913 | |
| Andrews | Martha | 1975 | |
| Andrews | Marti Rose | 1975 | |
| Andrews | Sarah (Frazier) | 1975 | 1978 |
| Andrey | Paul W. | 1971 | |
| Andrikopoulos | John G. | 1965 | 1970 |
| Andron | Suzanne | 1972 | |
| Andrus | Stephen | 1970 | 1978 |
| Andrus | Mrs. Stephen | 1970 | |
| Andrus | Steve | 1981 | |
| Andrus | Steven M. | 1977 | |
| Anene | Obiechina Chukwuka | 1976 | |
| Angel | Anne | 1974 | |
| Angel | Willard John Jr. | 1970 | |
| Angell | Susan | 1973 | 1977 |
| Angelo | Bonnie | 1946 | 1948 |
| Anglin | Walter | 1968 | 1970 |
| Angus | Judith Larsen | 1972 | 1973 |
| Anshutz | Thomas P. | 1975 | |
| Antel | Rosemary | 1963 | |
| Anthony | Corinne Blanton | 1973 | |
| Anthony | Dewitt | 1971 | |
| Anthony | Libby | 1967 | |
| Anthony | Pat | 1968 | |
| Anthony | Paul | 1972 | |
| Antley | James | 1974 | 1979 |
| Antonakos | Stephen | 1967 | 1978 |
| Antresian | Gaio | 1977 | 1980 |
| Anuszkiewicz | Richard | 1975 | 1977 |
| Apollo | Argentino | 1971 | 1972 |
| Appel | Karl | 1975 | 1977 |
| Apple | Patricia | 1975 | |
| Applebroog | Ida | 1979 | |
| Appleman | David | 1970 | |
| Appleton | Brian | 1970 | |
| Appleton | Jane | 1975 | 1981 |
| Appleton | Jean | 1978 | |
| Applewhite | Henry E. | 1961 | 1979 |
| Applewhite | Mrs. White | 1971 | |
| Applewhite | Judith | 1970 | |
| Applewhite | Nan | 1974 | |
| Applewhite | Nanette | 1972 | 1973 |
| Applewhite | Rhea Dana | 1954 | 1955 |
| Appolo | Argentino | 1974 | |
| Apruill | Ann | 1972 | |
| Arakawa | 1975 | ||
| Arch | Davy | 1979 | |
| Archer | D. Michael | 1975 | |
| Archer | Derreck | 1973 | |
| Archibald | W. Stuart | 1953 | 1974 |
| Archie | Bette | 1972 | |
| Archipenko | Alexander | 1970 | 1978 |
| Arena | Mrs. Jay | 1971 | |
| Arenander | Blanche | 1974 | |
| Arensbak | Ken | 1978 | |
| Arey | Ruby | 1973 | |
| Arisman | Charles F. | 1964 | |
| Arledge | James Curtis Jr. | 1962 | 1968 |
| Armajani | Siah | 1979 | |
| Arman | 1975 | ||
| Armento | Greg | 1975 | |
| Armistead | Wilbur | 1967 | 1969 |
| Armour | Frank | 1975 | |
| Armstrong | Ben | 1954 | |
| Armstrong | Betty Sue | 1967 | |
| Armstrong | Dianne | 1972 | |
| Armstrong | Dorothy | 1973 | |
| Armstrong | Dorothy | 1974 | |
| Armstrong | Jane B. | 1974 | 1981 |
| Armstrong | Jean | 1976 | |
| Armstrong | John | 1979 | |
| Armstrong | Lee | 1969 | 1974 |
| Armstrong | Nancy | 1975 | 1977 |
| Armstrong | Nola | 1966 | 1968 |
| Armstrong | Robert W. | 1976 | 1979 |
| Armstrong | Ruth | 1963 | |
| Armstrong | Sally | 1970 | 1971 |
| Armstrong | Tom | 1974 | 1975 |
| Arndt | Alice | 1972 | |
| Arneson | Robert | 1977 | |
| Arneson | Robert | 1978 | |
| Arnette | Nina | 1974 | |
| Arnold | Anne | 1975 | 1977 |
| Arnold | George P. | 1955 | 1978 |
| Arnold | Jerry | 1975 | |
| Arnold | Larry | 1980 | |
| Arnold | Lydia | 1973 | |
| Arnold | Nels | 1963 | |
| Arnold | Phyllis Griffin | 1974 | |
| Arnold | Russell W. | 1951 | 1975 |
| Arnold | Sonia | 1973 | 1975 |
| Arnoled | Anne | 1975 | |
| Arp | Kimberly Paul | 1977 | 1980 |
| Arrington | Hobart | 1972 | |
| Arrington | Jesse | 1965 | |
| Arrington | Kate Pendleton | 1976 | |
| Arrowood | Mary Alice Joyce | 1971 | 1975 |
| Arrowood | Norita | 1971 | |
| Arrowood | Ruth | 1975 | |
| Arsenault | Colette | 1975 | |
| Arteberry | John W. | 1974 | |
| Artemis | Maria | 1980 | |
| Arthur | Catherine B. | 1967 | 1981 |
| Arthur | Cyndy | 1981 | |
| Arthur | Cyndi | 1980 | 1981 |
| Arthur | Cynthia | 1970 | 1978 |
| Arthur | Cynvia | 1977 | 1981 |
| Arthur | John | 1980 | 1981 |
| Arthur | Mrs. L. Dale | 1960 | |
| Arthur | Mildred | 1972 | |
| Arthurs | Harry | 1971 | |
| Arthurs | Mrs Harry | 1971 | 1972 |
| Arthurton | Van | 1968 | |
| Artinian | Tanya | 1976 | |
| Artis | William E. | 1971 | 1980 |
| Artman | Vernon E. | 1961 | 1964 |
| Artom | Bianca | 1963 | 1977 |
| Asa | Shirley | 1975 | |
| Asawa | Ruth | 1977 | |
| Aschenberg | Arthur | 1974 | |
| Asfin | Heymandi | 1975 | |
| Ashburn | Andrea | 1970 | |
| Ashby | Alice | 1976 | |
| Ashby | Deborah | 1976 | |
| Ashby | Helen | 1975 | 1981 |
| Ashby | Warren | 1976 | |
| Ashcraft | Sarah | 1936 | |
| Ashe | Kathryn | 1969 | |
| Asher | William C. | 1967 | 1972 |
| Asher | Bonnie | 1967 | |
| Ashford | Bette Beggs | 1973 | 1979 |
| Ashford | Samuel B. | 1962 | 1963 |
| Ashkar | Faris | 1973 | |
| Ashley | Mrs. A. D. | 1967 | |
| Ashley | Alice | 1975 | |
| Ashley | C. Rodney | 1971 | |
| Ashmore | Jan | 1971 | |
| Ashworth | Graham W. | 1980 | |
| Ashworth | Greta | 1975 | |
| Askew | Mari D. | 1970 | 1971 |
| Askew | Monk | 1964 | |
| Askew | Rebecca Tylor | 1968 | 1975 |
| Askew | Sue | 1974 | |
| Atchley | Dana | 1975 | 1976 |
| Atkins | Ann | 1972 | |
| Atkins | Barbara | 1967 | 1968 |
| Atkins | Bobbi | 1968 | |
| Atkins | Elizabeth | 1975 | |
| Atkins | Jesse | 1972 | |
| Atkins | Mildred | 1974 | |
| Atkinson | Aubrey L. Jr. | 1958 | 1971 |
| Atkinson | Dee | 1978 | |
| Atkinson | Nannette F. | 1968 | 1969 |
| Atkinson | S. Lane | 1978 | |
| Atkinson | Tracy | 1976 | 1977 |
| Atkinson | W. J. | 1969 | |
| Atwater | Mrs. J. B. | 1953 | 1954 |
| Atwood | Calvin | 1976 | |
| Aubuchon | Barbara | 1972 | |
| Aubuchon | Barbara | 1973 | |
| Auger | Harriet | 1974 | |
| Auger | Margarett | 1969 | |
| Aughtry | Tom | 1958 | |
| Augur | Helen | 1972 | |
| Augur | Helen | 1974 | |
| Augustoni | Mrs. Olli | 1974 | |
| Aulis | Lois H. | 1970 | 1973 |
| Aull | Phil | 1967 | 1968 |
| Ault | George | 1970 | 1980 |
| Auman | Dorothy | 1968 | 1971 |
| Auman | J. R. | 1974 | 1977 |
| Austin | Dale | 1975 | |
| Austin | Dot | 1975 | |
| Austin | Fred | 1975 | |
| Austin | Jan | 1979 | |
| Austin | Mrs. J. H. | 1969 | |
| Austin | Jim | 1975 | |
| Austin | Mary Cochrane | 1967 | 1971 |
| Austin | Mary Welch | 1978 | 1980 |
| Austin | Mrs. Frank | 1973 | |
| Austin | Wade (see Austin Dale) | ||
| Auth | Tony | 1976 | |
| Auton | Robin | 1974 | 1977 |
| Autry | Carolyn | 1975 | |
| Autry | Dee | 1973 | |
| Autry | Robert | 1963 | |
| Avedon | Michael | 1976 | 1979 |
| Averette | Anna L. | 1972 | |
| Averitt | Langdon | 1974 | 1975 |
| Averitt | Landon | 1974 | |
| Avery | Milton | 1975 | 1978 |
| Avett | Orlan | 1972 | |
| Avone | Janice | 1975 | |
| Aycock | Anna Bair | 1966 | 1968 |
| Aycock | Mrs. Ernest | 1953 | |
| Aycock | Frankie | 1975 | |
| Aycock | Jan | 1967 | 1968 |
| Aycock | Lewis | 1968 | |
| Aycock | Marcia | 1976 | |
| Aycock | Maxine | 1974 | |
| Aycoth | Melaine | 1977 | 1978 |
| Aydelott | Dean | 1971 | 1978 |
| Ayer | Haven | 1975 | |
| Ayer | Lewis | 1935 | 1943 |
| Ayers | Hester Merwin | 1963 | |
| Ayers | Jeff | 1975 | 1976 |
| Ayers | Larry | 1967 | |
| Ayers | Lewis | 1934 | 1936 |
| Ayers | Patricia | 1971 | 1981 |
| Ayers | Phyllis Bailey | 1973 | |
| Ayers | Sara | 1977 | |
| Ayers | Starr | 1979 | 1981 |
| Ayers | Susan | 1971 | |
| Aylsworth | Gretchen | 1981 | |
| Ayoroa | Rudy | 1978 | 1979 |
| Ayre | Sarah | 1971 | |
| Ayscue | Beverly | 1977 | 1981 |
| Baals | Karen | 1968 | |
| Babb | Janet | 1968 | 1973 |
| Babb | Janet | 1975 | |
| Babcock | Herb | 1981 | |
| Baber | Alice | 1977 | |
| Bach | Claudia F. | 1971 | 1972 |
| Bach | R. O. | 1971 | |
| Bach | Suzanne | 1967 | |
| Bach-Arroyo | Ricardo O. | 1965 | 1968 |
| Back | Rosemarie | 1977 | |
| Backus | Mary L. | 1967 | |
| Backus | Paula I. | 1974 | |
| Backus | Robert E. | 1975 | |
| Bacon | Art | 1979 | |
| Bacon | Henry | 1954 | 1975 |
| Bacon | James H. | 1972 | |
| Bacon | Peggy | 1975 | 1979 |
| Baddour | Mrs. Philip Jr. | 1969 | |
| Bader | William | 1951 | 1977 |
| Badgett | Ann G. | 1979 | |
| Badgett | Ernest | 1967 | |
| Badrock | Freda | 1970 | 1981 |
| Baekeland | Celine | 1960 | |
| Baer | Joe | 1975 | |
| Bagg | Bennie | 1897 | |
| Bagwell | Timothy B. | 1968 | 1970 |
| Bahansen | Sally | 1963 | |
| Bahnson | Katharine (see De Bragance) | ||
| Bahr | W. | 1975 | |
| Bailey | Annabelle Lee | 1975 | |
| Bailey | Anne | 1972 | |
| Bailey | Anne Malphrus | 1974 | 1975 |
| Bailey | Barry S. | 1975 | 1980 |
| Bailey | Berry | 1979 | 1981 |
| Bailey | Berteen | 1975 | |
| Bailey | Beth | 1969 | |
| Bailey | Bob | 1981 | |
| Bailey | Bob | 1980 | |
| Bailey | Cecelia | 1971 | |
| Bailey | Charlotte | 1971 | |
| Bailey | Claude T. | 1968 | 1973 |
| Bailey | Connie B. | 1972 | 1976 |
| Bailey | Dorothy | 1968 | 1971 |
| Bailey | Dorothy | 1974 | |
| Bailey | Gary | 1972 | |
| Bailey | Mrs. Gary | 1972 | |
| Bailey | Hazel L. | 1969 | |
| Bailey | Hugh | 1965 | 1972 |
| Bailey | Ida | 1960 | |
| Bailey | James W. | 1966 | 1969 |
| Bailey | KathyA. | 1970 | 1971 |
| Bailey | Mary | 1970 | |
| Bailey | Nell | 1976 | |
| Bailey | Rad | 1970 | 1978 |
| Bailey | Ralph | 1967 | |
| Bailey | Richard | 1968 | |
| Bailey | Robert W. | 1974 | 1981 |
| Bailey | Roland C. | 1967 | 1969 |
| Baily | Ann Malphus | 1968 | |
| Bain | Donald | 1973 | |
| Bain | Nicki | 1962 | 1965 |
| Bain | Shirley | 1971 | |
| Bain | T. J. C. | 1949 | |
| Bair | Julie | 1975 | |
| Baird | Bernard | 1965 | 1976 |
| Baird | Francis Bernard | 1971 | 1973 |
| Baizerman | Saul | 1975 | 1979 |
| Bak | Samuel | 1977 | |
| Bakare | Madame Asabe | 1975 | |
| Bake | William | 1981 | |
| Baker | Catherine | 1972 | |
| Baker | Cathy | 1975 | |
| Baker | Charlie | 1973 | |
| Baker | Christopher | 1973 | |
| Baker | Constance | 1968 | |
| Baker | Donal R. | 1967 | 1971 |
| Baker | Dorothy | 1954 | |
| Baker | Edna Earl | 1970 | 1971 |
| Baker | Ellis | 1972 | |
| Baker | Ernest Hamlin | 1953 | 1975 |
| Baker | Greg | 1973 | |
| Baker | James Reginald | 1978 | |
| Baker | Joann Sieburg | 1981 | |
| Baker | John | 1981 | |
| Baker | June | 1968 | |
| Baker | Kate H. | 1967 | |
| Baker | Lance | 1967 | |
| Baker | Lynn | 1970 | |
| Baker | Mary | 1968 | |
| Baker | Matilda | 1952 | 1956 |
| Baker | Ron | 1981 | |
| Baker | Ron | 1981 | |
| Baker | Mrs. R. W. | 1973 | |
| Baker | Sandra D. | 1972 | |
| Baker | William | 1972 | |
| Bakke | Sid | 1971 | |
| Bakkioui | Mohamed | 1965 | |
| Baldessari | John | 1978 | |
| Baldridge | Mark | 1978 | 1981 |
| Baldwin | Agnes | 1967 | |
| Baldwin | Anna | 1969 | 1973 |
| Baldwin | Anna | 1974 | |
| Baldwin | Berlene | 1974 | 1975 |
| Baldwin | Byron | 1978 | 1980 |
| Baldwin | Eric | 1980 | |
| Baldwin | Frances | 1970 | 1971 |
| Baldwin | Frances | 1974 | |
| Baldwin | Stephen H. | 1970 | 1977 |
| Baldwin | Maude | 1968 | |
| Baldwin | Phil | 1981 | |
| Bales | C. Duane | 1971 | 1972 |
| Balfour | Bryan | 1951 | |
| Ball | Bo | 1981 | |
| Ball | Carolyn | 1963 | |
| Ball | Debra | 1972 | |
| Ball | Durante | 1974 | 1981 |
| Ball | Eleanor | 1972 | |
| Ball | Ewart M. | 1981 | 1982 |
| Ball | Frank | 1967 | |
| Ball | Laura | 1978 | |
| Ball | Mac | 1975 | |
| Ball | Mildred Lee | 1947 | 1976 |
| Ball | Tom | 1975 | |
