AMS 019.01
Watson School of Education and CAPE slidesArrangement:
By subjectExtent:
1 binder; about 160 slidesDescription of Collection:
Slides from a presentation about CAPE (presentation was possibly for an NCATE visit) and other miscellaneous slides from Watson School of Education. Many are undated, but the dated ones range from 1975-1987.
Transferred from Eleanor Wright to Archives in 2006. Inventory by E. Wright, transcribed by Archives, 9/24/07
Call Number
AMS 019.01Location
Archives Stacks 39EProcessed By
Archives StaffRepository
UNCW Archives
University of North Carolina Wilmington
William Madison Randall Library
601 South College Road
Wilmington NC 28403-5616
910-962-3798
http://library.uncw.edu/web/collections/archives/
Inventory
| Slide Month | Slide Year | Processing # | Handwritten # | Description | Persons Depicted | Comments |
| CAPE 1 | CAPE intro | Established 1988 | ||||
| CAPE 2 | CAPE ideas into Action | |||||
| CAPE 3 | CAPE umbrella | |||||
| CAPE 4 | CAPE Executive Board | |||||
| CAPE 5 | Dean/Superintendent Forum | Oct-90 | ||||
| CAPE 6 | NC Future's Institute | Focus for 1992-95 | ||||
| CAPE 7 | Retired Teachers | |||||
| CAPE 8 | Clinical faculty | |||||
| CAPE 9 | Distinguished scholars | |||||
| CAPE 10 | Cooperative purchasing | |||||
| CAPE 11 | CAPE Region | |||||
| CAPE 12 | CAPE cover side | |||||
| CAPE 13 | CAPE provides | |||||
| CAPE 14 | School Reform Initiative | |||||
| CAPE 15 | Public School Administrators Leadership Institute | |||||
| CAPE 16 | Fiber Net | |||||
| CAPE 17 | America 2000 | |||||
| CAPE 18 | Great Minds Club | |||||
| CAPE 19 | CAPE's Mission | |||||
| CAPE 20 | CAPE Is Not… | |||||
| CAPE 21 | Reading Recovery | |||||
| 9 | 1987 | 17 | 97 | Demonstrating use of technology | ||
| 9 | 1987 | 18 | 98 | Demonstrating use of technology | ||
| 9 | 1987 | 36 | 100 | Demonstrating use of technology | ||
| 3 | 1983 | 1 | 103 | Classroom | ||
| 3 | 1983 | 1 | 117 | Teacher conference | ||
| 3 | 1983 | 2 | 38 | Two Faculty | ||
| 3 | 1983 | 3 | 43 | Retired Teachers | ||
| 3 | 1983 | 5 | 104 | classroom tutoring | ||
| 3 | 1983 | 6 | 51 | science demonstration | ||
| 3 | 1983 | 6 | 45 | classroom | ||
| 3 | 1983 | 7 | 33 | classroom | ||
| 3 | 1983 | 7 | 106 | small group math | ||
| 3 | 1983 | 8 | 36 | lecture class | Andrew Hayes | |
| 3 | 1983 | 8 | 79 | two students | ||
| 3 | 1983 | 9 | 35 | college classroom | ||
| 3 | 1983 | 9 | 70 | conference | Hathia Hayes | |
| 3 | 1983 | 10 | 110 | student with small group | ||
| 3 | 1983 | 10 | 99 | classroom | ||
| 3 | 1983 | 10 | 42 | classroom | ||
| 3 | 1983 | 20 | 48 | college classroom | Marcee Steele | |
| 3 | 1983 | 22 | 52 | science experiment | ||
| 3 | 1983 | 22 | 7 | classroom | ||
| 3 | 1983 | 23 | 94 | curriculum materials center, king hall | Carolyn Windham | |
| 3 | 1983 | 24 | 76 | student faculty conference | Rodney Earle | |
| 3 | 1983 | 25 | 105 | classroom | ||
| 3 | 1983 | 25 | 31 | small group instruction | ||
| 3 | 1983 | 25 | 113 | classroom | ||
| 3 | 1983 | 26 | 18 | king hall | ||
| 3 | 1983 | 26 | 29 | small group art project | Close up shot | |
| 3 | 1983 | 26 | 64 | school office | Saul Bachner with assistant principal | |
| 3 | 1983 | 27 | 91 | randall library | ||
| 3 | 1983 | 27 | 28 | child fingerpainting | view from King Hall 2nd floor | |
| 3 | 1983 | 27 | 124 | classroom | ||
| 3 | 1983 | 28 | 92 | randall library | ||
| 3 | 1983 | 28 | 96 | Teacher conference | ||
| 3 | 1983 | 29 | 95 | student studying | ||
| 3 | 1983 | 29 | 107 | classroom | ||
| 3 | 1983 | 11 | 68 | teacher in classroom | Joanne Stout | |
| 3 | 1983 | 11 | 84 | college professor | Cathy Cleare | |
| 3 | 1983 | 11 | 75 | college classroom | ||
| 3 | 1983 | 12 | 67 | student observation | ||
| 3 | 1983 | 12 | 85 | faculty meeting | Noel Jones in Center, I-r Betty Stike, Marcee Meyers, Saul Bachner, Cathy Cleare | |
| 3 | 1983 | 12 | 101 | tutoring | ||
| 3 | 1983 | 12 | 54 | science demonstration | ||
| 3 | 1983 | 13 | 40 | faculty in conference | Noel Jones, Saul Bachner, Cathy Cleare, Marcee Meyers | |
| 3 | 1983 | 13 | 24 | observing children | Hathia Hayes | |
| 3 | 1983 | 14 | 44 | classroom | ||
| 3 | 1983 | 15 | 81 | faculty meeting | Cathy Cleare, Betty Stike, Saul Bachner, Louis Lanuziata | |
| 3 | 1983 | 15 | 109 | small group instruction | ||
| 3 | 1983 | 15 | 32 | small group instruction | ||
| 3 | 1983 | 16 | 47 | college classroom | Rodney Earle | |
| 3 | 1983 | 17 | 82 | faculty meeting | Betty Stike, Saul Bachner, Louis Lanunziata, Hathia Hayes | |
| 3 | 1983 | 18 | 65 | classroom | ||
| 3 | 1983 | 19 | 80 | teacher conference | Saul Bachner with Students | |
| 3 | 1983 | 19 | 56 | small group instruction | ||
| 3 | 1983 | 19 | 120 | classroom | ||
| 3 | 1983 | 19 | 119 | teacher meeting | ||
| 3 | 1983 | 20 | 116 | two teachers | ||
| 3 | 1983 | 20 | 87 | seminar art class | ||
| 3 | 1983 | 30 | 102 | faculty office | ||
| 3 | 1983 | 31 | 39 | art class | Andrew Hayes | |
| 3 | 1983 | 31 | 111 | art project | ||
| 3 | 1983 | 32 | 83 | student teacher meeting | ||
| 3 | 1983 | 32 | 27 | art class | ||
| 3 | 1983 | 33 | 86 | faculty in king auditorium | Norman Ellis, Rodney Earl, James Applefield | |
| 3 | 1983 | 33 | 115 | faculty student conference | Cathy Cleare on left | |
| 3 | 1983 | 33 | 22 | dean in office | Roy E. Harkin in office | |
| 3 | 1983 | 34 | 8 | battleship north carolina | ||
| 3 | 1983 | 34 | 77 | faculty student conference | Paz Bartolome on left | |
| 3 | 1983 | 34 | 49 | King Hall Auditorium | Norman Ellis on left | |
| 3 | 1983 | 35 | 19 | King Hall Auditorium Student Teacher Orientation | ||
| 3 | 1983 | 35 | 30 | small group instruction | ||
| 3 | 1983 | 35 | 71 | Preschool children | Paz Bartolome on left | |
| 3 | 1983 | 35 | 114 | Teacher and assistant principal | Vicki Hayes on right | |
| 3 | 1983 | 36 | 9 | Graystone Manor | ||
| 3 | 1983 | 36 | 41 | Preschool classroom | ||
| 3 | 1983 | 37 | 122 | Student in classroom | ||
| 10 | 1984 | 4 | King Hall | |||
| 5 | King Hall | |||||
| 2 | Alderman Hall | |||||
| 9 | Hoggard Hall | |||||
| 12 | Campus view from King Hall | |||||
| 18 | Classroom use of media | |||||
| 1 | 1985 | 5 | Educational Opportunity slide | |||
| 11 | Certification list | |||||
| 14 | Ocean scene | |||||
| 16 | faculty office | Norman Ellis | ||||
| 17 | Lesson planning in Ed Lab | |||||
| 18 | Ed Lab | |||||
| 21 | Dean's Office | Roy Harkin & Sandra Cline* | ||||
| 22 | college classroom | |||||
| 23 | college classroom | Louis Lanunziata | ||||
| 24 | First computer lab in King Hall | |||||
| 26 | college classroom | TRS80 machines | ||||
| 28 | Student Conference | Calvin Doss | ||||
| 29 | UNCW Entrance | |||||
| 30 | Copy Machine | |||||
| 30 | Wilmington Water Front | |||||
| 32 | college classroom | |||||
| 34 | Graduate class | Grace Burton | ||||
| 2 | 1985 | 1 | college classroom | |||
| 2 | 1985 | 3 | faculty & staff | Wade Cooper & Betty Greene | ||
| 2 | 1985 | 7 | Support staff | Glenda Bowen & Sandra Cline Ostrand | ||
| 2 | 1985 | 8 | Ed Lab | |||
| 2 | 1985 | 9 | college classroom | Carol Chase Thomas | ||
| 2 | 1985 | 10 | Early computer lab | |||
| 2 | 1985 | 11 | Studying in University Union | |||
| 2 | 1985 | 13 | Career Services Office | Sandra Harkin | ||
| 2 | 1985 | 15 | Learned Societies listing | |||
| 2 | 1985 | 16 | Improved Programs | |||
| 2 | 1985 | 17 | Teacher Preparation | |||
| 2 | 1985 | 18 | Working Together | |||
| 2 | 1985 | 19 | SNCAE | |||
| 2 | 1985 | 20 | Graduate programs | |||
| 2 | 1985 | 21 | Community, University, School System | |||
| 2 | 1985 | 22 | School of Education organization | |||
| 2 | 1985 | 23 | Undergraduate programs | |||
| 2 | 1985 | 25 | ABC graphic | two departments | ||
| 2 | 1985 | 28 | Center campus arial view | |||
| 2 | 1985 | 29 | UNC by the Sea Logo | |||
| 2 | 1985 | 30 | King Hall at change of classes | |||
| 2 | 1985 | 31 | King Hall | |||
| 2 | 1985 | 32 | King Hall | |||
| 2 | 1985 | 33 | Randall Library facing King Hall | |||
| 2 | 1985 | 34 | University Union from King Hall | |||
| 10 | 1975 | 24 | Faculty group | |||
| 8 | 73 | Student with child | ||||
| 17 | 108 | seminar art class | ||||
| 18 | Student with child | |||||
| 49 | 74 | Partnership | ||||
| 78 | 90 | Support services | ||||
| 5 | Teacher & two students | |||||
| 10 | Ocean scene | |||||
| 12 | ships | |||||
| 13 | ships at sunset |
Last Update: 13 June, 2008 1:51 PM