Serials Reduction Project 2002 List by Department
Titles listed in black will be accessible only through Interlibrary Loan. Titles listed in red will be canceled in print, but will still be accessible full-text in one of our aggregator databases.
List of titles to be cancelled for 2003
Titles adopted by different department
If you have any questions, please contact:
Arlene Hanerfeld, hanerfelda@uncw.edu, ext.3691
Lynn Shay, shayl@uncw.edu, ext.7220
June Spencer-Francis, spencerj@uncw.edu, ext.4286
| DEPARTMENT | TITLE | PRICE |
| ANTHROPOLOGY | AMERICA INDIGENA - INCLUDES ANUARIO INDIGENISTA | $82.13 |
| ANTHROPOLOGY | ANNUAL REVIEW OF ANTHROPOLOGY | $126.14 |
| ANTHROPOLOGY | ANTHROPOLOGY ANNUAL EDITIONS | $27.45 |
| ANTHROPOLOGY | EVOLUTIONARY ANTHROPOLOGY | $328.47 |
| ART/THEATER | AMERICAN ARTIST | $29.72 |
| ART/THEATER | ARTS AND ACTIVITIES | $28.74 |
| ART/THEATER | CINEASTE | $35.93 |
| ART/THEATER | CONTEMPORARY THEATRE, FILM & TELEVISION | $938.10 |
| ART/THEATER | SCHOOL ARTS | $26.19 |
| ART/THEATER | VARIETY | $224.92 |
| ART/THEATER | VARIETY (MICROFILM) | $330.90 |
| ART/THEATER | WHO'S WHO IN AMERICAN ART | $246.75 |
| ART/THEATER | WOODENBOAT | $29.87 |
| BIOLOGY | ANALYTICAL BIOCHEMISTRY | $3,592.08 |
| BIOLOGY | ARCHIV FUER HYDROBIOLOGIE | $1,177.69 |
| BIOLOGY | DEVELOPMENTAL DYNAMICS | $2,663.70 |
| BIOLOGY | HYDROBIOLOGIA | $7,403.52 |
| BIOLOGY | IMMUNOGENETICS | $3,041.17 |
| BIOLOGY | JOURNAL OF INVERTEBRATE PATHOLOGY | $974.81 |
| BIOLOGY | JOURNAL OF NEUROBIOLOGY | $3,073.21 |
| BIOLOGY | JOURNAL OF NEUROPHYSIOLOGY | $980.96 |
| BIOLOGY | JOURNAL OF PHYSIOLOGY | $2,421.63 |
| BIOLOGY | MAGNETIC RESONANCE IN MEDICINE | $1,210.81 |
| BIOLOGY | METHODS IN ENZYMOLOGY | $1,787.00 |
| BIOLOGY | PFLUEGERS ARCHIV | $3,175.20 |
| BIOLOGY | PLANT ECOLOGY | $2,243.67 |
| BIOLOGY | PLANTA | $3,257.27 |
| BUSINESS | ABA BANKING JOURNAL | $25.67 |
| BUSINESS | ACCOUNTING HORIZONS | $97.53 |
| BUSINESS | ACCOUNTING REVIEW | $164.26 |
| BUSINESS | ACROSS THE BOARD | $52.36 |
| BUSINESS | ADVERTISING AGE (no illustrations in online edition) | $122.17 |
| BUSINESS | AMERICAN BUSINESS LAW JOURNAL | $32.85 |
| BUSINESS | AMERICAN DEMOGRAPHICS | $70.84 |
| BUSINESS | APPRAISAL JOURNAL | $42.09 |
| BUSINESS | ATLANTIC ECONOMIC JOURNAL | $181.71 |
| BUSINESS | AUDITING | $36.96 |
| BUSINESS | AUTOMOTIVE NEWS | $117.03 |
| BUSINESS | AVIATION WEEK & SPACE TECHNOLOGY | $111.90 |
| BUSINESS | BANK MARKETING | $129.35 |
| BUSINESS | BRANDWEEK | $148.86 |
| BUSINESS | BRANDWEEK MICROFILM | $173.49 |
| BUSINESS | CA MAGAZINE - ENG. EDITION | $52.48 |
| BUSINESS | CA MAGAZINE /SCOTLAND/ | $105.10 |
| BUSINESS | CHAIN STORE AGE | $107.79 |
| BUSINESS | CMA MANAGEMENT | $61.59 |
| BUSINESS | CPA JOURNAL | $49.27 |
| BUSINESS | DIRECTORS AND BOARDS | $308.97 |
| BUSINESS | DIRECTORY OF CORPORATE AFFILIATIONS | $1,276.82 |
| BUSINESS | *Eastern Finance Assoc. Membership (Inclds Financial Review) | $76.99 |
| BUSINESS | ECONOMETRIC THEORY | $313.07 |
| BUSINESS | ECONOMIC DEVELOPMENT REVIEW | $49.25 |
| BUSINESS | ECONOMIC SURVEY OF LATIN AMERICAN & THE CARIBBEAN | $63.07 |
| BUSINESS | ECONOMICS & PHILOSOPHY | $105.73 |
| BUSINESS | ECONTENT | $119.07 |
| BUSINESS | ENTREPRENEURSHIP THEORY & PRACTICE | $102.65 |
| BUSINESS | FAR EASTERN ECONOMIC REVIEW | $210.43 |
| BUSINESS | *Financial Management Assoc. Membership (Includes Financial Management (U.S.) | $123.18 |
| BUSINESS | FINANCIAL MANAGEMENT (CIMA - London) | $71.71 |
| BUSINESS | GLOBAL COSMETIC INDUSTRY | $55.15 |
| BUSINESS | GROWTH & CHANGE (36 month embargo) | $137.48 |
| BUSINESS | HEALTHCARE FINANCIAL MANAGEMENT | $100.55 |
| BUSINESS | HOTEL & MOTEL MANAGEMENT | $46.17 |
| BUSINESS | HOTEL & MOTEL MANAGEMENT (MICROFILM) | $280.00 |
| BUSINESS | HR FOCUS | $244.13 |
| BUSINESS | HR MAGAZINE | $81.82 |
| BUSINESS | IIE SOLUTIONS | $99.52 |
| BUSINESS | INC | $19.49 |
| BUSINESS | INDUSTRIAL & LABOR RELATIONS REVIEW | $44.12 |
| BUSINESS | INDUSTRIAL MANAGEMENT | $62.59 |
| BUSINESS | INDUSTRY NORMS & KEY BUSINESS RATIOS | $358.05 |
| BUSINESS | INDUSTRY WEEK | $66.69 |
| BUSINESS | INSTITUTIONAL INVESTOR | $456.56 |
| BUSINESS | INTERNAL AUDITOR | $61.56 |
| BUSINESS | ISSUES IN ACCOUNTING EDUCATION | $97.47 |
| BUSINESS | JOURNAL OF ACCOUNTANCY | $60.94 |
| BUSINESS | JOURNAL OF ADVERTISING RESEARCH | $112.86 |
| BUSINESS | JOURNAL OF APPLIED ECONOMETRICS | $969.56 |
| BUSINESS | JOURNAL OF BUSINESS FORECASTING METHODS & SYSTEMS | $76.95 |
| BUSINESS | JOURNAL OF BUSINESS LOGISTICS | $42.07 |
| BUSINESS | JOURNAL OF BUSINESS STRATEGY | $105.63 |
| BUSINESS | JOURNAL OF CURRENT ISSUES & RESEARCH IN ADVERTISING | $30.78 |
| BUSINESS | JOURNAL OF ECONOMIC EDUCATION | $91.31 |
| BUSINESS | JOURNAL OF ECONOMIC ISSUES | $46.17 |
| BUSINESS | JOURNAL OF ECONOMIC THEORY | $1,846.78 |
| BUSINESS | JOURNAL OF INFORMATION SYSTEMS | $42.07 |
| BUSINESS | JOURNAL OF LEISURE RESEARCH | $67.72 |
| BUSINESS | JOURNAL OF PENSION PLANNING & COMPLIANCE | $207.27 |
| BUSINESS | JOURNAL OF POLITICAL ECONOMY | $185.73 |
| BUSINESS | JOURNAL OF PORTFOLIO MANAGEMENT | $405.31 |
| BUSINESS | Journal of Post Keynesian Economics (6 month embargo) | $210.35 |
| BUSINESS | JOURNAL OF PROPERTY MANAGEMENT | $45.10 |
| BUSINESS | JOURNAL OF PUBLIC POLICY & MARKETING | $102.90 |
| BUSINESS | JOURNAL OF RISK & INSURANCE | $102.61 |
| BUSINESS | JOURNAL OF SUPPLY CHAIN MANAGEMENT | $67.14 |
| BUSINESS | JOURNAL OF TAXATION | $239.86 |
| BUSINESS | JOURNAL OF URBAN ECONOMICS | $769.58 |
| BUSINESS | MAP SELECTED READINGS | $40.51 |
| BUSINESS | MARKETING HEALTH SERVICES | $92.35 |
| BUSINESS | MARKETING NEWS | $133.39 |
| BUSINESS | MARKETING NEWS MICROFILM | $75.77 |
| BUSINESS | MCFADDEN AMERICAN FINANCIAL DIRECTORY | $837.40 |
| BUSINESS | MEDIAWEEK | $148.79 |
| BUSINESS | MERGERS & ACQUISITIONS | $564.36 |
| BUSINESS | MID-ATLANTIC JOURNAL OF BUSINESS | $139.55 |
| BUSINESS | NATIONAL PUBLIC ACCOUNTANT | $20.52 |
| BUSINESS | NATIONAL REAL ESTATE INVESTOR | $99.47 |
| BUSINESS | NATIONAL TAX JOURNAL | $102.59 |
| BUSINESS | NATIONS RESTAURANT NEWS | $152.86 |
| BUSINESS | NATION'S RESTAURANT NEWS (MICROFILM) | $73.15 |
| BUSINESS | NORTH CAROLINA LAW REVIEW | $32.83 |
| BUSINESS | OHIO CPA JOURNAL | $20.52 |
| BUSINESS | PC MAGAZINE | $41.04 |
| BUSINESS | PERSONAL FINANCIAL PLANNING HANDBOOK | $353.01 |
| BUSINESS | PRACTICAL ACCOUNTANT | $71.76 |
| BUSINESS | PRACTICAL TAX STRATEGIES | $137.64 |
| BUSINESS | PRODUCTION and INVENTORY MANAGEMENT JOURNAL | $88.23 |
| BUSINESS | PROGRESSIVE GROCER | $101.57 |
| BUSINESS | PUBLIC FINANCE REVIEW | $461.66 |
| BUSINESS | PUBLIC PERSONNEL MANAGEMENT | $51.30 |
| BUSINESS | PUBLIC UTILITIES FORTNIGHTLY | $148.76 |
| BUSINESS | PURCHASING | $102.60 |
| BUSINESS | RAND JOURNAL OF ECONOMICS | $180.76 |
| BUSINESS | REAL ESTATE FINANCE | $220.47 |
| BUSINESS | RESTAURANT BUSINESS MAGAZINE | $112.97 |
| BUSINESS | RESTAURANT HOSPITALITY | $66.76 |
| BUSINESS | RMA ANNUAL STATEMENT STUDIES | $163.24 |
| BUSINESS | SALES & MARKETING MANAGEMENT | $49.30 |
| BUSINESS | SOUTHERN ECONOMIC JOURNAL | $103.73 |
| BUSINESS | Standard & Poors Register of Corporations, Directors & Executives | $1,028.12 |
| BUSINESS | STANDARD FEDERAL TAX REPORTER | $2,020.42 |
| BUSINESS | STRATEGIC FINANCE | $71.89 |
| BUSINESS | SUPERMARKET BUSINESS | $93.46 |
| BUSINESS | SUPERMARKET BUSINESS (MICROFILM) | $56.12 |
| BUSINESS | SUPERMARKET NEWS (MICROFILM) | $206.70 |
| BUSINESS | TAX ADVISER | $108.04 |
| BUSINESS | TAX EXECUTIVE | $107.84 |
| BUSINESS | TRANSPORTATION & DISTRIBUTION | $51.35 |
| BUSINESS | WARD'S BUSINESS DIRECTORY OF U.S. PRIVATE & PUBLIC COMPANIES | $2,685.42 |
| BUSINESS | *WIESENBERGER FULL SERVICE (Includes Mutual Funds Update & Investment Companies Yearbook) | $462.44 |
| BUSINESS | YALE JOURNAL ON REGULATION | $37.08 |
| CHEMISTRY | ADVANCES IN INORGANIC CHEMISTRY | $128.23 |
| CHEMISTRY | ADVANCES IN MOLECULAR STRUCTURE RESEARCH | $224.11 |
| CHEMISTRY | ADVANCES IN QUANTUM CHEMISTRY | $184.52 |
| CHEMISTRY | ANALYST | $1,304.81 |
| CHEMISTRY | ANNUAL REPORTS IN ORGANIC SYNTHESIS | $90.63 |
| CHEMISTRY | Annual Reports on the Progress of Chemistry Section A Inorganic Chemistry | $773.80 |
| CHEMISTRY | ANNUAL REVIEW OF PHARMACOLOGY AND TOXICOLOGY | $136.74 |
| CHEMISTRY | AQUATIC GEOCHEMISTRY | $302.85 |
| CHEMISTRY | ARCHIVES OF BIOCHEMISTRY & BIOPHYSICS | $3,947.29 |
| CHEMISTRY | BIOCHEMICAL JOURNAL | $2,140.47 |
| CHEMISTRY | BULLETIN OF THE CHEMICAL SOCIETY OF JAPAN | $866.45 |
| CHEMISTRY | CANADIAN JOURNAL OF CHEMISTRY | $844.89 |
| CHEMISTRY | CHEMICAL & ENGINEERING NEWS | $191.97 |
| CHEMISTRY | CHEMICAL INNOVATION | $708.36 |
| CHEMISTRY | CHEMISTRY : A EUROPEAN JOURNAL | $2,153.54 |
| CHEMISTRY | CHEMISTRY IN BRITAIN | $608.70 |
| CHEMISTRY | COLLEGE CHEMISTRY FACULTIES | |
| CHEMISTRY | DNA AND CELL BIOLOGY | $1,037.76 |
| CHEMISTRY | EDUCATION IN CHEMISTRY | $266.88 |
| CHEMISTRY | EUROPEAN JOURNAL OF ORGANIC CHEMISTRY | $2,923.40 |
| CHEMISTRY | GEOCHEMISTRY INTERNATIONAL | $3,016.40 |
| CHEMISTRY | JOURNAL OF ANTIBIOTICS | $307.80 |
| CHEMISTRY | JOURNAL OF HETEROCYCLIC CHEMISTRY | $625.93 |
| CHEMISTRY | JOURNAL OF OCEANOGRAPHY | $491.51 |
| CHEMISTRY | JOURNAL OF PROTEIN CHEMISTRY | $754.19 |
| CHEMISTRY | PROGRESS IN INORGANIC CHEMISTRY | $123.47 |
| CHEMISTRY | WATER AIR & SOIL POLLUTION | $2,894.18 |
| COMM. STUDIES | ARGUMENTATION AND ADVOCACY | $71.84 |
| COMM. STUDIES | BROADCASTER | $50.25 |
| COMM. STUDIES | BROADCASTING & CABLE | $152.96 |
| COMM. STUDIES | *CLASSICAL ASSOCIATION MEMBERSHIP (Includes CA News & Proceedings) | $26.98 |
| COMM. STUDIES | CLASSICAL QUARTERLY | $51.32 |
| COMM. STUDIES | FOLIO | $98.54 |
| COMM. STUDIES | HUMAN ECOLOGY | $523.25 |
| COMM. STUDIES | INTERNATIONAL COMMUNICATION BULLETIN | $50.27 |
| COMM. STUDIES | INTERNATIONAL JOURNAL OF ADVERTISING | $281.12 |
| COMM. STUDIES | International Journal of Intercultural Communication | $722.29 |
| COMM. STUDIES | JOURNALISM HISTORY | $35.91 |
| COMM. STUDIES | LONDON REVIEW OF BOOKS | $71.83 |
| COMM. STUDIES | LONDON REVIEW OF BOOKS MICROFILM | $42.47 |
| COMM. STUDIES | RHETORICA | $100.65 |
| COMM. STUDIES | VITAL SPEECHES OF THE DAY | $46.22 |
| COMM. STUDIES | WORD : JOURNAL OF THE LINGUISTIC CIRCLE OF NEW YORK | $56.65 |
| COMM. STUDIES | *WORLD COMMUNICATION ASSOC. Membership (Includes World Communication & Newsletter) | $88.57 |
| COMPUTER SCIENCE | ADVANCES IN COMPUTERS | $246.70 |
| COMPUTER SCIENCE | COMPUTER COMMUNICATION REVIEW | $37.98 |
| COMPUTER SCIENCE | COMPUTER JOURNAL | $723.66 |
| COMPUTER SCIENCE | IBM JOURNAL OF RESEARCH & DEVELOPMENT | $184.68 |
| COMPUTER SCIENCE | IBM SYSTEMS JOURNAL | $76.95 |
| COMPUTER SCIENCE | INFORMATION & COMPUTATION | $1,857.04 |
| COMPUTER SCIENCE | JOURNAL OF ALGORITHMS | $614.57 |
| COMPUTER SCIENCE | JOURNAL OF COMPUTER & SYSTEM SCIENCES | $1,435.35 |
| COMPUTER SCIENCE | JOURNAL OF PARALLEL & DISTRIBUTED COMPUTING | $774.72 |
| COMPUTER SCIENCE | Proceedings Annual Symposium of Foundations on Computer Sci. | $116.80 |
| COMPUTER SCIENCE | SIAM JOURNAL ON SCIENTIFIC COMPUTING | $513.62 |
| COMPUTER SCIENCE | SOFTWARE PRACTICE & EXPERIENCE | $2,223.53 |
| CREATIVE WRITING | FICTION CATALOG | $163.00 |
| CREATIVE WRITING | PEMBROKE MAGAZINE | $8.21 |
| CREATIVE WRITING | PUSHCART PRIZE | $29.71 |
| CREATIVE WRITING | VILLAGE VOICE (MICROFILM) | $350.47 |
| CURRIC. MAT. CENTER | COBBLESTONE | $30.74 |
| CURRIC. MAT. CENTER | CRICKET | $31.79 |
| CURRIC. MAT. CENTER | FACES | $30.74 |
| CURRIC. MAT. CENTER | HIGHLIGHTS FOR CHILDREN | $30.41 |
| CURRIC. MAT. CENTER | NATIONAL GEOGRAPHIC WORLD | $18.42 |
| CURRIC. MAT. CENTER | RANGER RICK | $17.46 |
| CURRIC. MAT. CENTER | STONE SOUP | $32.89 |
| EARTH SCIENCES | ADVANCES IN ENVIRONMENTAL SCIENCE & TECHNOLOGY | $293.31 |
| EARTH SCIENCES | ALCHERINGA /INCLS/ NOMEN NUDUM | $68.27 |
| EARTH SCIENCES | ARCTIC ANTARCTIC AND ALPINE RESEARCH | $102.66 |
| EARTH SCIENCES | *ARCTIC INSTITUTE OF NORTH AMERICA MEMBERSHIP (Includes Arctic & Newsletter) | $101.63 |
| EARTH SCIENCES | AUSTRALIAN JOURNAL OF EARTH SCIENCE (12 month embargo) | $703.22 |
| EARTH SCIENCES | BOREAS | $220.72 |
| EARTH SCIENCES | BULLETIN OF CANADIAN PETROLEUM GEOLOGY | $130.07 |
| EARTH SCIENCES | COMPTES RENDUS DE L ACADEMIE DES SCIENCES SER.IIA EARTH & PLANETARY SCIENCES | $1,129.12 |
| EARTH SCIENCES | ENVIRONMENTAL GEOCHEMISTRY AND HEALTH | $513.24 |
| EARTH SCIENCES | ENVIRONMENTAL GEOLOGY | $1,150.68 |
| EARTH SCIENCES | EOS | $418.80 |
| EARTH SCIENCES | FOCUS | $55.43 |
| EARTH SCIENCES | GEOBIOS | $122.18 |
| EARTH SCIENCES | GEOGRAPHICAL JOURNAL | $129.27 |
| EARTH SCIENCES | GEOGRAPHICAL REVIEW | $106.70 |
| EARTH SCIENCES | GEOGRAPHICAL: THE ROYAL GEOGRAPHICAL SOCIETY MAGAZINE | $79.19 |
| EARTH SCIENCES | GEOLOGICA ET PALAEONTOLOGICA | $316.74 |
| EARTH SCIENCES | GEOLOGIE EN MIJNBOUW | $515.55 |
| EARTH SCIENCES | GEOMICROBIOLOGY JOURNAL | $377.56 |
| EARTH SCIENCES | INTERNATIONAL REGIONAL SCIENCE REVIEW (12 MONTH EMBARGO) | $179.55 |
| EARTH SCIENCES | ISRAEL JOURNAL OF EARTH SCIENCES | $215.46 |
| EARTH SCIENCES | J. OF GEOPHYSICAL RESEARCH (ATMOSPHERES, OCEANS, PLANETS, SPACE PHYSICS) | $3,197.00 |
| EARTH SCIENCES | KENTUCKY GEOLOGICAL SURVEY PUBLICATIONS | $80.72 |
| EARTH SCIENCES | NEUES JAHRBUCH FUR GEOLOGIE,,,ABHANDLUNGEN | $1,076.45 |
| EARTH SCIENCES | NEUES JAHRBUCH FUR GEOLOGIE…MONATSHEFTE | $535.16 |
| EARTH SCIENCES | NEUES JAHRBUCH FUR MINERALOGIE... ABHANDLUNGEN | $265.03 |
| EARTH SCIENCES | NEUES JAHRBUCH FUR MINERALOGIE...MONATSHEFTE | $466.71 |
| EARTH SCIENCES | NEW ZEALAND JOURNAL OF GEOLOGY | $230.83 |
| EARTH SCIENCES | PALAEONTOLOGISCHE ZEITSCHRIFT | $107.34 |
| EARTH SCIENCES | PAPERS IN REGIONAL SCIENCE | $231.86 |
| EARTH SCIENCES | PROFESSIONAL GEOGRAPHER | $194.92 |
| EARTH SCIENCES | SURVEYING & LAND INFORMATION SYSTEMS | $112.97 |
| EARTH SCIENCES | *TERRA NOVA (Includes Terra Abstracts) | $578.22 |
| EARTH SCIENCES | URBAN AFFAIRS REVIEW (12 MONTH EMBARGO) | $421.08 |
| EARTH SCIENCES | URBAN STUDIES | $889.41 |
| EARTH SCIENCES | ZEITSCHRIFT FUER GEOMORPHOLOGIE | $169.32 |
| EDUCATION | ADVANCES IN SPECIAL EDUCATION | $83.08 |
| EDUCATION | AMERICAN ANNALS OF THE DEAF | $61.60 |
| EDUCATION | ANTHROPOLOGY & EDUCATION QUARTERLY | $82.13 |
| EDUCATION | ARCHIVES OF PEDIATRICS & ADOLESCENT MEDICINE | $333.65 |
| EDUCATION | BRITISH JOURNAL OF SOCIOLOGY OF EDUCATION | $729.91 |
| EDUCATION | CHILD DEVELOPMENT | $300.76 |
| EDUCATION | CHILD DEVELOPMENT ABSTRACTS & BIBLIOGRAPHY | $98.54 |
| EDUCATION | CHILD PSYCHIATRY & HUMAN DEVELOPMENT | $467.05 |
| EDUCATION | CHILDHOOD EDUCATION (includes Journal of Research in Child Education) | $92.38 |
| EDUCATION | COLLEGE ENGLISH | $67.75 |
| EDUCATION | COMPARATIVE STUDIES IN SOCIETY & HISTORY | $111.89 |
| EDUCATION | EDUCATION & URBAN SOCIETY | $302.81 |
| EDUCATION | EDUCATIONAL REVIEW | $735.98 |
| EDUCATION | FUTURIST | $48.22 |
| EDUCATION | HUMANIST | $25.60 |
| EDUCATION | INTERNATIONAL JOURNAL OF DISABILITY, DEVELOPMENT, & EDUCATION | $306.77 |
| EDUCATION | JOURNAL OF PEDIATRICS | $366.32 |
| EDUCATION | JOURNAL OF SPEECH LANGUAGE & HEARING RESEARCH | $288.34 |
| EDUCATION | JOURNAL OF VISUAL IMPAIRMENT & BLINDNESS | $143.66 |
| EDUCATION | MENTAL & PHYSICAL DISABILITY LAW REPORTER | $364.27 |
| EDUCATION | MERRILL PALMER QUARTERLY | $104.66 |
| EDUCATION | ROEPER REVIEW | $83.86 |
| EDUCATION | TIMES EDUCATIONAL SUPPLEMENT MICROFILM | $963.20 |
| EDUCATION | TOPICS IN EARLY CHILDHOOD SPECIAL EDUCATION | $97.57 |
| EDUCATION | VOLTA REVIEW | $63.98 |
| ENGLISH | CONTEMPORARY LITERARY CRITICISM | $2,015.90 |
| ENGLISH | LITERATURE CRITICISM FROM 1400 TO 1800 | $1,170.89 |
| ENGLISH | NINETEENTH CENTURY LITERATURE CRITICISM | $2,001.64 |
| ENGLISH | POETICS TODAY | $148.76 |
| ENGLISH | SHAKESPEAREAN CRITICISM | $1,195.57 |
| FOREIGN LANG&LIT | CELESTINESCA | $12.32 |
| FOREIGN LANG&LIT | DALHOUSIE FRENCH STUDIES | $110.36 |
| FOREIGN LANG&LIT | DEUTSCHES LIETRATUR-LEXIKON SUPPL. | $288.44 |
| FOREIGN LANG&LIT | GERMANIC REVIEW | $92.34 |
| FOREIGN LANG&LIT | LE FIGARO / DAILY | $403.02 |
| FOREIGN LANG&LIT | MODERN LANGUAGE QUARTERLY | $110.80 |
| FOREIGN LANG&LIT | PHILOLOGICAL QUARTERLY | $30.00 |
| FOREIGN LANG&LIT | ROMANCE PHILOLOGY | $125.75 |
| FOREIGN LANG&LIT | ROMANCE QUARTERLY | $83.19 |
| FOREIGN LANG&LIT | STUDIES IN PHILOLOGY | $36.97 |
| HISTORY | CAMBRIDGE HISTORY OF JAPAN | $104.25 |
| HISTORY | CONGRESS AND THE NATION | $247.50 |
| HISTORY | ECONOMIC AND POLITICAL WEEKLY | $227.45 |
| HISTORY | JOURNAL OF PEASANT STUDIES | $287.31 |
| HISTORY | JOURNALS OF THE LEWIS & CLARK EXPEDITION | $62.25 |
| HISTORY | LATIN AMERICAN PERSPECTIVES | $384.79 |
| HISTORY | MACLEANS MAGAZINE | $55.36 |
| HISTORY | NEW CAMBRIDGE HISTORY OF INDIA | $200.81 |
| HISTORY | PAPERS OF ANDREW JOHNSON | $56.60 |
| HISTORY | PAPERS OF BENJAMIN FRANKLIN | $156.22 |
| HISTORY | PAPERS OF GENERAL NATHANAEL GREENE | $82.22 |
| HISTORY | PAPERS OF JAMES MADISON | $73.09 |
| HISTORY | PAPERS OF JEFFERSON DAVIS | $82.93 |
| HISTORY | PAPERS OF JOHN C. CALHOUN | $65.77 |
| HISTORY | PAPERS OF JOHN MARSHALL | $52.48 |
| HISTORY | PAPERS OF THOMAS JEFFERSON | $97.55 |
| HISTORY | PAPERS OF ULYSSES S. GRANT | $129.21 |
| HISTORY | POLITICAL STUDIES (12 MONTH EMBARGO) | $413.44 |
| HISTORY | RUSSIAN STUDIES IN HISTORY | $688.11 |
| HPER | AMERICAN FITNESS | $33.88 |
| HPER | BOATING | $28.74 |
| HPER | CHILDRENS HEALTH CARE | $308.97 |
| HPER | CIRCULATION | $510.16 |
| HPER | COACH AND ATHLETIC DIRECTOR | $24.58 |
| HPER | EPILEPSY USA | $31.82 |
| HPER | EUROPEAN JOURNAL OF APPLIED PHYSIOLOGY | $4,483.88 |
| HPER | GOLF MAGAZINE | $20.47 |
| HPER | GOLF WORLD | $55.37 |
| HPER | HIGH COUNTRY NEWS | $43.09 |
| HPER | JOURNAL OF EXPERIENTIAL EDUCATION | $61.60 |
| HPER | JOURNAL OF SOCIAL & PERSONAL RELATIONSHIPS | $523.22 |
| HPER | MENS HEALTH | $25.62 |
| HPER | MOTOR BOATING | $17.41 |
| HPER | NEW CHOICES | $15.34 |
| HPER | NEW DIRECTIONS FOR TEACHING & LEARNING | $116.95 |
| HPER | REFEREE MAGAZINE | $41.03 |
| HPER | RUGBY WORLD | $63.76 |
| HPER | SALT WATER SPORTSMAN | $14.35 |
| HPER | SKIN DIVER | $12.29 |
| HPER | SOCCER AMERICA | $96.54 |
| HPER | SOCCER AMERICA MICROFILM | $164.86 |
| HPER | SOUTHERN SOCCER SCENE | $28.81 |
| HPER | SWIMMING WORLD & JUNIOR SWIMMER | $56.44 |
| HPER | TENNIS MAGAZINE | $18.49 |
| HPER | TRAILER BOATS | $17.63 |
| HPER | YACHTING | $14.39 |
| LIB. GEN.& INTERDISC. | ADVOCATE | $51.33 |
| LIB. GEN.& INTERDISC. | AIR & SPACE SMITHSONIAN | $22.59 |
| LIB. GEN.& INTERDISC. | ALMANACK - WHITAKER'S | $143.10 |
| LIB. GEN.& INTERDISC. | AMERICA | $44.14 |
| LIB. GEN.& INTERDISC. | AMERICAN IMAGO | $92.39 |
| LIB. GEN.& INTERDISC. | AMERICAN INDIAN QUARTERLY | $57.82 |
| LIB. GEN.& INTERDISC. | AMERICAN JOURNAL OF ECONOMICS & SOCIOLOGY | $121.14 |
| LIB. GEN.& INTERDISC. | AMERICAN LEGION | $15.40 |
| LIB. GEN.& INTERDISC. | AMERICAN MEDICAL NEWS - MICROFILM | $134.52 |
| LIB. GEN.& INTERDISC. | AMERICAN SCHOLAR | $30.80 |
| LIB. GEN.& INTERDISC. | AMERICAN SCIENTIST | $51.33 |
| LIB. GEN.& INTERDISC. | AMERICAN SPECTATOR | $30.75 |
| LIB. GEN.& INTERDISC. | AMERICAN VISIONS: THE MAGAZINE OF AFRO-AMERICAN CULTURE | $20.53 |
| LIB. GEN.& INTERDISC. | AMERICAS - ENGLISH ED | $21.56 |
| LIB. GEN.& INTERDISC. | ASTRONOMICAL CALENDAR | $29.68 |
| LIB. GEN.& INTERDISC. | AUTOMOTIVE NEWS MICROFILM | $251.01 |
| LIB. GEN.& INTERDISC. | BACKPACKER | $27.72 |
| LIB. GEN.& INTERDISC. | BILLBOARD | $296.69 |
| LIB. GEN.& INTERDISC. | BILLBOARD MICROFILM | $185.17 |
| LIB. GEN.& INTERDISC. | BLACK COLLEGIAN | $8.21 |
| LIB. GEN.& INTERDISC. | BLACK ENTERPRISE | $16.37 |
| LIB. GEN.& INTERDISC. | BLACK ISSUES IN HIGHER EDUCATION | $41.06 |
| LIB. GEN.& INTERDISC. | BLACK SCHOLAR (3 MONTH EMBARGO) | $77.00 |
| LIB. GEN.& INTERDISC. | BOSTON COLLEGE ENVIRONMENTAL AFFAIRS LAW REVIEW | $31.23 |
| LIB. GEN.& INTERDISC. | BRITISH HERITAGE | $30.75 |
| LIB. GEN.& INTERDISC. | CAPTURING THE SPIRIT OF THE CAROLINAS (1c.) | $27.00 |
| LIB. GEN.& INTERDISC. | CAREER GUIDE DUN'S EMPLOYMENT OPPORTUNITIES DIRECTORY | $550.10 |
| LIB. GEN.& INTERDISC. | CHANGE / THE MAGAZINE OF HIGHER EDUCATION | $91.37 |
| LIB. GEN.& INTERDISC. | CHINA FACTS & FIGURES ANNUAL | $85.86 |
| LIB. GEN.& INTERDISC. | CLIMBING | $36.90 |
| LIB. GEN.& INTERDISC. | COLLEGE HANDBOOK | $25.24 |
| LIB. GEN.& INTERDISC. | COLLEGE STUDENT JOURNAL | $33.87 |
| LIB. GEN.& INTERDISC. | COLLEGE TEACHING | $73.91 |
| LIB. GEN.& INTERDISC. | COMMENTARY | $46.19 |
| LIB. GEN.& INTERDISC. | COMMONWEAL | $45.16 |
| LIB. GEN.& INTERDISC. | COMPUTERWORLD | $59.54 |
| LIB. GEN.& INTERDISC. | COMPUTERWORLD (MICROFILM) | $304.94 |
| LIB. GEN.& INTERDISC. | CONGRESSIONAL STAFF DIRECTORY | $326.93 |
| LIB. GEN.& INTERDISC. | CONSUMER GUIDE SUBSCRIPTION | $101.62 |
| LIB. GEN.& INTERDISC. | CONSUMER REPORTS (MICROFILM) | $54.15 |
