Facts and Planning Home
Randall Library: By the Numbers
Providing a snapshot of current, highlighted data about Randall Library at UNCW. See Annual Statistics
Annual Statistics
Library Staffing
Librarians/Special Faculty | 33 |
---|---|
SHRA | 27 |
EHRA | 3 |
Library Spaces
Computers Available | 110 |
---|---|
Seats | 1,671 |
Group Study Rooms | 35 |
ACRL Statistics from July 1, 2018 - June 30, 2019
Total number of faculty and staff | 48 | |
---|---|---|
Books (title count) | 482,109 | |
Digital | 418,670 | |
Databases | 358 | |
Media | Physical | 188,234 |
Digital | 40,434 | |
Serials | 3,636 | |
Digital | 100,047 | |
Initial Circulation | Physical | 29,611 |
Digital | 350,377 | |
E-serials usage | 976,557 | |
Research and Circulation Desk Transactions | 3,314 | |
Research Consultations | 988 | |
Virtual Reference Services (email, chat, etc.) | 1,436 | |
Number of presentations to groups | 388 | |
Total attendance at all presentations | 10,546 | |
Number of hours open in a typical week | 142 | |
Gate Counts | Annual | 822,663 |
Typical Week | 32,388 | |
Interlibrary Loans | Provided | 4,768 |
Received | 5,208 |
Site organization: