UNC Expenditures
Library Name |
Expenditures: Books, Serial Backfiles, Other Materials |
Expenditures: Current Serial Subscriptions |
|
---|---|---|---|
North Carolina School of the Arts, NC | $62,606 | $95,281 | $157,887 |
Elizabeth City State University, NC | $110,000 | $198,439 | $308,439 |
University of North Carolina at Asheville, NC | $226,096 | $290,200 | $516,296 |
University of North Carolina-Wilmington, NC | $387,472 | $563,175 | $950,647 |
Western Carolina University, NC | $514,011 | $633,870 | $1,147,881 |
University of North Carolina at Charlotte, NC | $621,948 | $1,094,041 | $1,715,989 |
University of North Carolina at Pembroke, NC | $763,200 | $1,247,667 | $2,010,867 |
Fayetteville State University, NC | $850,394 | $1,281,569 | $2,131,963 |
North Carolina A & T State University, NC | $971,074 | $1,825,684 | $2,796,758 |
Appalachian State University, NC | $973,205 | $2,801,910 | $3,775,115 |
University of North Carolina at Greensboro, NC | $1,115,129 | $2,907,979 | $4,023,108 |
North Carolina Central University, NC | $1,448,748 | $2,968,065 | $4,416,813 |
Winston-Salem State University, NC | $1,717,919 | $3,131,302 | $4,849,221 |
East Carolina University, NC | $2,185,298 | $3,278,591 | $5,463,889 |
North Carolina State University at Raleigh, NC | $2,261,016 | $6,633,221 | $8,894,237 |
University of North Carolina at Chapel Hill, NC | $4,835,919 | $11,080,969 | $15,916,888 |
Site organization: